Size charts
The relaxed fit style is a unisex top with very little shaping, it still has a set-in sleeve for added movement. It has 1 left chest pocket with pen slot, right chest ID loop and 2 large lower pockets.
To use the chart, lay an existing top flat and compare to the measurements on the chart in cm - they are NOT body measurements.
Relaxed fit - unisex | XXS / 6 | XS / 8 | S / 10 | M / 12 | L / 14 | XL / 16 | XXL / 18 | 3XL / 20 | 4XL / 22 | 5XL / 24 | |
A | Underarm to underarm | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 67 | 71 | 75 |
B | Waist | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 61.5 | 65.5 | 70 | 74 |
C | Hip | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 66.5 | 70 | 74 | 78 |
D | Length | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
E | Shoulder | 15.5 | 15.5 | 15.8 | 16.2 | 16.5 | 16.8 | 17.2 | 17.5 | 17.8 | 18.2 |
F | Sleeve length | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21.5 | 23 | 24.5 |
The princess seam style has a 3 panel front with darts and shaping in the back. It has 1 left chest pocket with pen slot, right chest ID loop, 2 large lower pockets and 1 right lower inner pocket.
To use the chart, lay an existing top flat and compare to the measurements on the chart in cm - they are NOT body measurements.
Princess seam - womens | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | Underarm to underarm | 46 | 48 | 50 | 52 | 54 | 56 | 60 | 63 | 66 | 69 |
B | Waist | 41 | 43 | 45 | 47 | 49 | 51 | 54 | 59 | 61.5 | 64 |
C | Hip | 47 | 49 | 51 | 53 | 55 | 62 | 65 | 69.5 | 71.5 | 73.5 |
D | Length | 67.5 | 69.5 | 70.5 | 71.5 | 72.5 | 73.5 | 76 | 78 | 79 | 80 |
E | Shoulder | 11 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 | 13 | 14 | 14.2 | 14.4 |
F | Sleeve length | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 30 |
For converting the Princess seam style from NSW Health size codes:
405 = 6
410 = 8
415 = 10
420 = 12
425 = 14
430 = 16
435 = 18
440 = 20
445 = 22
450 = 24